| Model: | DF140T | DF140TZ | H140 | J140 | M140 |
| Manufacturer: | Suzuki | Suzuki | Honda | Johnson | Mercury |
| Horsepower: | 140.00 | 140.00 | 130.00 | 140.00 | 135.00 |
| Shaft Length: | L/X 20/25 in. | X25 | L/X 20/25 in. | L/X 20/25 in. | L/X 20/25 in. |
| Weight: | 410.0 | 420.0 | 496.0 | 410.0 | 431.0 |
| Cylinders: | In-line 4 DOHC | In-line 4 DOHC | In-line 4 SOHC | In-line 4 DOHC | V-6 |
| Valves Per Cylinder: | 4.0 | 4.0 | 4.0 | 4.0 | N/A |
| Valve Train Drive: | Oil bathed chain | Oil bathed chain | Belt | ||
| Displacement: | 124.7 cu. in. (2044 cc) | 124.7 cu. in. (2044 cc) | 137 cu. in. (2254 cc) | 124.7 cu. in. (2044 cc) | 153 cu. in. (2507 cc) |
| Bore: | 3.40 in. (86.4 mm.) | 3.34 in. (86.0 mm.) | 3.38 in. (86 mm.) | 3.38 in. (86.4 mm.) | 3.5 in. (89 mm.) |
| Stroke: | 3.5 in. (88.0 mm.) | 3.5 in. (88.0 mm.) | 3.81 in. (97 mm.) | 3.46 in. (88.9 mm.) | 2.65 in. (67 mm.) |
| Induction System: | EFI/4 valves | EFI/4 valves | EFI | Sequential EFI | Direct Injection 2-stroke |
| Exhaust: | Thru Prop | Thru Prop | Thru prop | Thru Prop | Thru Prop |
| Start System: | Solid State Electric Ignition | Electric | Electric | Electric | Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Oil Injection |
| Oil Capacity: | 5.8 (5.5) | 5.8 (5.5) | () | () | () |
| Ignition: | Solid State Electronic Ignition | Solid State Electronic Ignition | Capacitor discharge (CDI*) | Solid State Electronic Ignition | Digital inductive |
| Alternator: | 40A | 40A | 40 A | 40 A | 60 A |
| Trim: | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt |
| Standard Propeller: | N/A | N/A | N-A | N-A | N-A |
| Optional Propeller: | 17 - 25 | 17 - 25 | N-A | 17-25 | N-A |
| Gear Ratio: | 2.38:1 | 2.38:1 | 2.00:1 | 2.38:1 | 2.00:1 |
| Counter Rotation: | Not Available | Available | Available | Available | Available |
| CARB Emission Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low |
| Lighter weight: 410 lbs. vs. 478 lbs. | |
| More horsepower: 140 vs. 135 | |
| Engine oil cooler vs. none | |
| Lower gear ratio: 2.38:1 vs. 2.14:1 | |
| Self-adjusting timing chain vs. belt | |
| Offset driveshaft = better balance | |
| Better value |
| Engine is manufactured by Suzuki | |
| Better value |
| No Comparable 4-Stroke Model |
| Lighter weight: 410 lbs. vs. 466 lbs. | |
| Increased charging: 40A vs. 35A | |
| Lower gear ratio: 2.38:1 vs. 2.00:1 | |
| Self-adjusting timing chain vs. belt | |
| Offset driveshaft = better balance | |
| Better value |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |