| Type: | 4-Stroke DOHC in-line 4 cylinder, 4 valves per cylinder with long track pulse-tuned intake manifold and digital sequential multi-point fuel injection. | |
| Model Number: | DF140T | DF140TZ |
| Displacement: | 124.7 cu. in. (2044 cc) | 124.7 cu. in. (2044 cc) |
| Bore: | 3.40 in. (86.4 mm.) | 3.34 in. (86.0 mm.) |
| Stroke: | 3.5 in. (88.0 mm.) | 3.5 in. (88.0 mm.) |
| Horsepower: | 140.00 | 140.00 |
| Operating Range: | 5600-6200 | 5600-6200 |
| Ignition: | Solid State Electronic Ignition | Solid State Electronic Ignition |
| Fuel: | Unleaded | Unleaded |
| Oil Capacity: | 5.8 (5.5) | 5.8 (5.5) |
| Shaft Length: | L/X 20/25 in. | X25 |
| Gear Ratio: | 2.38:1 | 2.38:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Prop Pitch Range: | 17 - 25 | 17 - 25 |
| Weight: | 410.0 | 420.0 |
| Trim: | Power trim and tilt | Power trim and tilt |
| Steering: | Remote | Remote |
| Water-Cooled Engine Oil Heat E | |
| Large Air Induction Cowling | |
| Offset Driveshaft | |
| 16-Valve DOHC (Dual Overhead C | |
| Two-Stage Mixed Cam System | |
| Oil-Bathed Timing Chain | |
| Cool Air Intake System | |
| 4-Into-2-Into-1 Exhaust System | |
| Sequential Multi-Point Fuel In | |
| One-Piece Forged Crankshaft | |
| On-Board Computer Diagnostics | |
| 3-In-1 Gauge | |
| Idle Air Control | |
| Air-Cooled H.O. Alternator | |
| Water-Cooled Fuel Rail | |
| Tuned and Water-cooled Intake | |
| Clean and Efficient | |
| EZ Oil Drain Plug | |
| Unique Gear Ratio | |
| Counter Rotation Available | |
| CARB Rating: 3-star Ultra-Low | |
| 3+3 Protection |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |