| Type: | 4 Stroke Inline 4 | |
| Model Number: | DF175T | DF175TZ |
| Displacement: | 174.9 cu. in. (2,867 cc) | 174.9 cu. in (2,867 cc) |
| Bore: | 3.81 in. (97 mm.) | 3.81 in. (97 mm.) |
| Stroke: | 3.81 in. (97 mm.) | 3.81 in. (97 mm.) |
| Horsepower: | 175.00 | 175.00 |
| Operating Range: | 5500-6100 | 550-6100 |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Fuel: | Unleaded | Unleaded |
| Oil Capacity: | 7.6 qt. (8 L) | 7.6 qt. (8 L) |
| Shaft Length: | 20 in./25 in. | 20 in./ 25 in. |
| Gear Ratio: | 2:50:1 | 2.50:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Prop Pitch Range: | 17-27 | 17-27 |
| Weight: | 465/474 | 465/474 |
| Trim: | Power Trim | Power Trim |
| Steering: | Remote | Remote |
| Type: | 4 Stroke Inline 4 | |
| Model Number: | DF150T | DF150TZ |
| Displacement: | 174.9 cu. in (2,867 cc) | 174.9 cu. in (2,867 cc) |
| Bore: | 3.81 in. (97 mm.) | 3.81 in. (97 mm.) |
| Stroke: | 3.81 in. (97 mm.) | 3.81 in. (97 mm.) |
| Horsepower: | 150.00 | 150.00 |
| Operating Range: | 5000-6000 | 5000-6000 |
| Ignition: | Solid State Direct Ignition | Solid State Direct Ignition |
| Fuel: | Unleaded | Unleaded |
| Oil Capacity: | 7.6 qt. (8 L) | 7.6 qt. (8 L) |
| Shaft Length: | 20 in./25 in. | 25 in. |
| Gear Ratio: | 2.50:1 | 2.50:1 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Prop Pitch Range: | 17-27 | 17-27 |
| Weight: | 465/474 | 465/474 |
| Trim: | Power Trim | Power Trim |
| Steering: | Remote | Remote |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |