| Model: | DF25MQ | DF25EQ | DF25T | H25 | J25 | M25 Big Foot | Y25 | Y25 High Thrust |
| Manufacturer: | Suzuki | Suzuki | Suzuki | Honda | Johnson | Mercury | Yamaha | Yamaha |
| Horsepower: | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Shaft Length: | S/L 15/20 in. | S/L 15/20 in. | L20 | S/L 15/20 in. | S/L 15/20 in. | S/L 15/20 in. | S/L 15/20 in. | L20 |
| Weight: | S 202, L 209 | S 202, L 209 | S 205, L 212 | S 148.0, L 152 | S 202.0, L 209 | 175.0 | 136.0 | 190.0 |
| Cylinders: | In-line 3 SOHC | In-line 3 SOHC | In-line 3 SOHC | In-line 3 | In-line 3 SOHC 3 valve | In-line 2 SOHC | In-line 2 SOHC | In-line 2 SOHC |
| Valves Per Cylinder: | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Valve Train Drive: | Oil bathed chain | Oil bathed chain | Oil bathed chain | Belt | Oil bathed chain | Belt | Belt | Belt |
| Displacement: | 36.4 cu. in. (597 cc) | 36.4 cu. in. (597 cc) | 36.4 cu. in. (597 cc) | 30.5 cu. in. (499 cc) | 36.4 cu. in. (597 cc) | 30.4 cu. in. (498 cc) | 30.4 cu. in. (498 cc) | 30.4 cu. in. (498 cc) |
| Bore: | 2.559 in. (65 mm.) | 2.559 in. (65 mm.) | 2.559 in. (65 mm.) | 2.3 in. (58 mm.) | 2.559 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) |
| Stroke: | 2.362 in. (60 mm.) | 2.362 in. (60 mm.) | 2.362 in. (60 mm.) | 2.5 in. (63 mm.) | 2.362 in. (60 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) |
| Induction System: | 3 Carb | 3 Carb | 3 Carb | 3 carb | 3 carb | Carb | Carb | Carb |
| Exhaust: | Thru Prop | Thru Prop | Thru Prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop |
| Start System: | Manual | Electric | Electric | Manual/Electric | Manual/Electric | Manual/Electric | Manual/Electric | Manual/Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 3.2 (3.0) | 3.2 (3.0) | 3.2 (3.0) | N-A (N-A) | 3.2 (3.0) | N-A (N-A) | N-A (N-A) | N-A (N-A) |
| Ignition: | CDI** | Digital CDI** | Digital CDI | CDI* | CDI** | CDI** | CDI** Micro Computer | CDI** Micro Computer |
| Alternator: | 6 A | 15 A | 15 A | 6 A (10 A opt.) | Manual: 80 W, Electric: 180 W | Manual 6 A, 76 W/Electric 15 A, 189 W | 15 A | 15 A |
| Trim: | Gas assist / Power trim and tilt | Gas assist/ Power trim and tilt | Power trim and tilt / Gas assist | 5 positions | Gas assist/Power trim and tilt | Manual:Gas assist.(Power trim and tilt optional) | Manual:Gas assist (Power trim and tilt) | Manual: Gas assist (Power trim and tilt) |
| Standard Propeller: | 3x10.25x11 | 3x10.25x11 | 3x10.25x11 | 3x9.25x12 | 3x10.25x11 | 3x10 7/8x11 | N-A | N-A |
| Optional Propeller: | 9 - 15 | 9 - 15 | 9 - 15 | N-A | 9-15 | 8 | N-A | N-A |
| Gear Ratio: | 2.09:1/11:23 | 2.09:1/11:23 | 2.09:1/11:23 | 2.08:1 | 2.09:1 / 11:23 | 2.40:1 | 2.08:1 / 13:27 | 2.42:1 / 12:29 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 2-Star Very Low | 2-Star Very Low | 2-Star Very Low | 3-Star Ultra Low | 2-Star Very Low | 2-Star Very Low | 2-Star Very Low |
| Larger displacement: 597cc (36.4 c.i.) vs. 499cc (30.5 c.i.) | |
| 3 valves per cylinder vs. 2 | |
| Self-adjusting oil-bathed timing chain vs. belt |
| Engine manufactured by Suzuki |
| 3 valves per cylinder vs. 2 | |
| 3 cylinder vs. 2 cylinder | |
| Larger displacement: 597cc vs. 498cc | |
| Supplied control box vs. none | |
| Supplied prop vs. none | |
| Self-adjusting oil-bathed timing chain vs. belt |
| Larger displacement: 597cc (36.4 c.i. vs. 498cc (30.4 c.i.) | |
| 3 cylinder vs. 2 cylinder | |
| 3 valves per cylinder vs. 2 | |
| Self-adjusting oil-bathed timing chain vs. belt |
| Model: | DF30MQ | DF30EQ | DF30T | H30 | J30 | M30 carb | M30 EFI | Y30 |
| Manufacturer: | Suzuki | Suzuki | Suzuki | Honda | Johnson | Mercury | Mercury | Yamaha |
| Horsepower: | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Shaft Length: | L20 | L20 | L20 | L20 | L20 | L20 | L20 | L20 |
| Weight: | L 209 | L 209 | L 209 | 152.0 | 209.0 | 204.0 | 216.0 | 198.0 |
| Cylinders: | In-line 3 SOHC | In-line 3 SOHC | In-line 3 SOHC | In-line 3 SOHC | In-line 3 SOHC | In-line 3 SOHC | In-line 3 SOHC | In-line 3 SOHC |
| Valves Per Cylinder: | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Valve Train Drive: | Oil bathed chain | Oil bathed chain | Oil bathed chain | Belt | Oil bathed chain | Belt | Belt | Belt |
| Displacement: | 36.4 cu. in. (597 cc) | 36.4 cu. in. (597 cc) | 36.4 cu. in. (597 cc) | 30.5 cu. in. (499 cc) | 36.4 cu. in. (597 cc) | 45.6 cu. in. (747 cc) | 45.6 cu. in. (747 cc) | 45.6 cu. in. (747 cc) |
| Bore: | 2.559 in. (65 mm.) | 2.559 in. (65 mm.) | 2.559 in. (65 mm.) | 2.3 in. (58 mm.) | 2.559 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) |
| Stroke: | 2.362 in. (60 mm.) | 2.362 in. (60 mm.) | 2.362 in. (60 mm.) | 2.5 in. (63 mm.) | 2.362 in. (60 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) |
| Induction System: | 3 Carb | 3 Carb | 3 Carb | 3 carb | 3 carb | 3 carb | EFI | 3 carb |
| Exhaust: | Thru Prop | Thru Prop | Thru Prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop |
| Start System: | Manual | Electric | Electric | Manual/Electric | Manual/Electric | Manual w/ decompression / Elec | Manual w/ decompression / Elec | Manual/Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 3.2 (3.0) | 3.2 (3.0) | 3.2 (3.0) | N-A (N-A) | 3.2 (3.0) | N-A (N-A) | N-A (N-A) | N-A (N-A) |
| Ignition: | CDI** | Digital CDI** | CDI** | CDI* | CDI** | CDI** | CDI** | CDI Microcomputer** |
| Alternator: | 6A, 80w | 15 A, 180 W | 15A, 180w | 10 A | Manual 6 A, 72 W / Electric 15, 180 W | Manual 6 A, 76 W | 20A Electric: 15 A, 189 W | 15 A |
| Trim: | Gas assist | Gas assist | Power trim and tilt | Gas assist/Power trim and tilt | Gas assist/Power trim and tilt | Gas Assist/Power trim and tilt | Gas Assist/Power trim and tilt | Power trim and tilt |
| Standard Propeller: | 3x10.25x12 | 3x10.25x12 | 3x10.25x12 | 3x9.25x12 | 3x10.25x12 | N-A | N-A | N-A |
| Optional Propeller: | 9 - 15 | 9 - 15 | 9 - 15 | N-A | 9-15 | 8-19 | 8-19 | N-A |
| Gear Ratio: | 2.09:1/11:23 | 2.09:1/11:23 | 2.09:1/11:23 | 2.08:1 | 2.09:1 / 11:23 | 2.00:1 | 2.00:1 | 2.00:1 / 13:26 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 2-Star Very Low | 2-Star Very Low | 2-Star Very Low | 3-Star Ultra Low | 2-Star Very Low | 2-Star Very Low | 3-Star Ultra-Low | 2-Star Very Low |
| Larger displacement: 597cc (36.4 c.i.) vs. 499cc (30.5 c.i.) | |
| Self-adjusting oil-bathed timing chain vs. belt | |
| 3 valves per cylinder vs. 2 |
| Engine manufactured by Suzuki |
| 3 valves per cylinder vs. 2 | |
| Supplied control box vs. none | |
| Supplied prop vs. none | |
| Self-adjusting oil-bathed timing chain vs. belt |
| 3 valves per cylinder vs. 2 | |
| Self-adjusting oil-bathed timing chain vs. belt |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |