| Model: | DF40T | H40 | J40 | M40 | M40 EFI | M40 Big Foot | Y40 |
| Manufacturer: | Suzuki | Honda | Johnson | Mercury | Mercury | Mercury | Yamaha |
| Horsepower: | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
| Shaft Length: | L20 | L20 | L20 | S/L 15/20 in. | S/L 15/20 in. | L/X 20/25 in. | S/L 15/20 in. |
| Weight: | 243.0 | 198.0 | 242.0 | 204.0 | 216.0 | 240.0 | 181.0 |
| Cylinders: | In-line 3 DOHC | In-line 3 SOHC | In-line 3 DOHC | In-line 3 SOHC | In-line 3 SOHC | In-line 4 SOHC | In-line 3 SOHC |
| Valves Per Cylinder: | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Valve Train Drive: | Oil bathed chain | Belt | Oil bathed chain | Belt | Belt | Belt | Belt |
| Displacement: | 49.7 cu. in. (815 cc) | 49.3 cu. in. (808 cc) | 49.7 cu. in. (815 cc) | 45.6 cu. in. (747 cc) | 45.6 cu. in. (747 cc) | 61 cu. in. (996 cc) | 45.6 cu. in. (747 cc) |
| Bore: | 2.8 in. (71 mm.) | 2.8 in. (70 mm.) | 2.8 in. (71 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) |
| Stroke: | 2.7 in. (68.6 mm.) | 2.8 in. (70 mm.) | 2.7 in. (68.6 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) |
| Induction System: | Sequential EFI | 3 carbs | Sequential EFI | 3 carbs | EFI | EFI | 3 carbs |
| Exhaust: | Thru Prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop |
| Start System: | Electric | Electric | Electric | Manual w/ decompression | Electric | Electric | Electric or manual |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 2.2 (2.1) | 2.1 (1.9) | 2.2 (2.1) | 2.3 (2.2) | 2.3 (2.2) | 2.3 (2.2) | 2.3 (2.2) |
| Ignition: | Solid State Direct Ignition | CDI* | Solid State Electronic | CDI** | Digital** | Digital** | CDI Micro Computer ** |
| Alternator: | 18 A | 10 A | 15 A | 6 A | 20 A | 20 A | 15 A |
| Trim: | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt, gas assist | Power trim and tilt, gas assist | Power trim and tilt, gas assist | Power trim and tilt |
| Standard Propeller: | 3x11.50x12 | Not supplied with engine | 3x11.5x12 | N-A | N-A | N-A | N-A |
| Optional Propeller: | 11-24 | N-A | 11-24 | 8-19 | 8-19 | 8-19 | N-A |
| Gear Ratio: | 2.27:1/11:25 | 2.09:1 | 2.27:1 / 11:25 | 2.00:1 | 2.00:1 | 2.30:1 | 2.00:1 / 13:26 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 2-Star Very Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 2-Star Very Low |
| Sequential EFI vs. carb | |
| DOHC 4 valves per cylinder vs. SOHC 2 valves per cylinder | |
| Self-adjusting oil-bathed timing chain vs. belt | |
| Larger displacement: 815cc (49.7 c.i.) vs. 808cc (49.2 c.i.) | |
| Direct Ignition vs. std. coils | |
| Higher charging rate: 18 amps vs. 10 | |
| Propeller included vs. none |
| Engine manufactured by Suzuki |
| Sequential EFI vs. carb (1) | |
| DOHC 4 valves per cylinder vs. SOHC 2 valves per cylinder | |
| Self-adjusting oil-bathed timing chain vs. belt | |
| Direct Ignition vs standard coil (1, 2, 3) | |
| Dual water pickups vs. single (1, 2, 3) | |
| 18 amp charging vs. 6 amp | |
| Timing chain vs. belt (1, 2, 3) |
| 18 amp charging vs. 15 amp | |
| Larger displacement: 815cc (49.7 c.i.) vs. 747cc (45.6 c.i.) | |
| 4 cylinder vs. 3 | |
| DOHC 4 valves per cylinder vs. SOHC 2 valves per cylinder | |
| Self-adjusting oil-bathed timing chain vs. belt | |
| Sequential EFI vs. carb | |
| Computer diagnostic vs. none |
| Model: | DF50T | H50 | J50 | M50 EFI | M50 Big Foot EFI | Y50 | Y50 HT |
| Manufacturer: | Suzuki | Honda | Johnson | Mercury | Mercury | Yamaha | Yamaha |
| Horsepower: | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Shaft Length: | L20 | L/X 20/25 in. | L20 | L20 | L20 | L20 | L20 |
| Weight: | 243 | L 198.0, x 212 | 242.0 | 248.0 | 264.0 | 233 | 242.0 |
| Cylinders: | In-line 3 DOHC | In-line 3 SOHC | In-line 3 DOHC | In-line 4 SOHC | In-line 4 SOHC | In-line 4 SOHC | In-line 4 SOHC |
| Valves Per Cylinder: | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Valve Train Drive: | Oil bathed chain | Belt | Oil bathed chain | Belt | Belt | Belt | Belt |
| Displacement: | 49.7 cu. in. (815 cc) | 49.3 cu. in. (808 cc) | 49.7 cu. in. (815 cc) | 60.8 cu. in. (995 cc) | 60.8 cu. in. (995 cc) | 57 cu. in. (935 cc) | 57 cu. in. (935 cc) |
| Bore: | 2.8 in. (71 mm.) | 2.8 in. (70 mm.) | 2.8 in. (71 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) | 2.48 in. (63 mm.) | 2.48 in. (63 mm.) |
| Stroke: | 2.7 in. (68.6 mm.) | 2.8 in. (70 mm.) | 2.7 in. (68.6 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) |
| Induction System: | Sequential EFI | 3 carbs | Sequential EFI | 4 carbs | 4 carbs | 4 carbs | 4 carbs |
| Exhaust: | Thru Prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop |
| Start System: | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 2.2 (2.1) | 2.1 (1.9) | 2.2 (2.1) | 2.3 (2.2) | 2.3 (2.2) | 2.3 (2.2) | 2.3 (2.2) |
| Ignition: | Solid State Digital Ignition | CDI* | Solid State Electronic | CDI** | CDI** | CDI Micro Computer | CDI Micro Computer |
| Alternator: | 18A | 10 A | 18 A | 20 A | 20 A | 10 A | 10 A |
| Trim: | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt |
| Standard Propeller: | N/A | Not supplied with engine | N/A | N-A | N-A | N-A | N-A |
| Optional Propeller: | 11-24 | N-A | 11-24 | 9-26 | 9-26 | N-A | N-A |
| Gear Ratio: | 2.27:1/11:25 | 2.09:1 | 2.27:1 / 11:25 | 1.83:1 | 2.30:1 | 1.85:1 / 13:24 | 2.33:1 / 12.28 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 2-Star Very Low | 2-Star Very Low |
| Sequential EFI vs. carb | |
| DOHC 4 valves per cylinder vs. SOHC 2 valves per cylinder | |
| Larger displacement: 815cc (49.7 c.i.) vs. 808cc (49.2 c.i.) | |
| Direct Ignition vs. CDI with std. coils | |
| Higher charging rate: 18 amps vs. 10 | |
| Self-adjusting oil-bathed timing chain vs. belt |
| Engine manufactured by Suzuki |
| DOHC 4 valves per cylinder vs. SOHC 2 valves per cylinder | |
| Direct Ignition vs. standard coil | |
| Dual water pickups vs. single | |
| Self-adjusting oil-bathed timing chain vs. belt | |
| Lighter weight: 242 lbs. vs 248/264 lbs. |
| Computer diagnostic vs. none | |
| DOHC 4 valves per cylinder vs. SOHC 2 valves per cylinder | |
| Self-adjusting oil-bathed timing chain vs. belt | |
| Direct ignition vs. standard coil |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |