| Model: | DF60T | J60 | M60 | M60 Big Foot | Y60 | Y60 High Thrust |
| Manufacturer: | Suzuki | Johnson | Mercury | Mercury | Yamaha | Yamaha |
| Horsepower: | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Shaft Length: | L20 | L20 | L20 | L20 | L20 | L20 |
| Weight: | 359.0 | 359.0 | 248.0 | 264 | 244.0 | 255.0 |
| Cylinders: | In-line 4 SOHC | In-line 4 SOHC | In-line 4 SOHC | In-line 4 SOHC | In-line 4 SOHC | In-line 4 SOHC |
| Valves Per Cylinder: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Valve Train Drive: | Belt | Belt | Belt | Belt | Belt | Belt |
| Displacement: | 79.2 cu. in. (1298 cc) | 79.2 cu. in. (1298 cc) | 60.8 cu. in. (995 cc) | 60.8 cu. in. (995 cc) | 60.8 cu. in. (995 cc) | 60.8 cu. in. (995 cc) |
| Bore: | 2.91 in. (74 mm.) | 2.91 in. (74 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) | 2.56 in. (65 mm.) |
| Stroke: | 2.97 in. (75.5 mm.) | 2.97 in. (75.5 mm.) | 2.95 in. (75 mm.) | 2.95 in. (75 mm.) | 2.96 in. (75 mm.) | 2.96 in. (75 mm.) |
| Induction System: | Sequential EFI | Sequential EFI | EFI | EFI | EFI | EFI |
| Exhaust: | Thru Prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop |
| Start System: | Electric | Electric | Electric | Electric | Electric | Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 4.5 (4.2) | 4.23 (4.1) | N-A (N-A) | N-A (N-A) | N-A (N-A) | N-A (N-A) |
| Ignition: | Solid State Electronic Ignition | Solid State Electronic | CDI** | CDI** | CDI Micro Computer | CDI Micro Computer |
| Alternator: | 25A | 25 A | 20 A | 20 A | 10 A | 10 A |
| Trim: | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt |
| Standard Propeller: | N/A | N-A | N-A | N-A | N-A | N-A |
| Optional Propeller: | 11 - 26 | 11-24 | 8-19 | 9-15 | 8-19 | 9-15 |
| Gear Ratio: | 2.42:1/12:29 | 2.42:1 / 12:29 | 1.83:1 | 2.30:1 | 1.85:1/15:24 | 2.30:1/12:28 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 3-Star Ultra-Low | 2-Star Very Low | 2-Star Very Low |
| No comparable models |
| Engine manufactured by Suzuki |
| Larger displacement: 1298cc (79.2 c.i.) vs. 996cc (60.8 c.i.) | |
| 25 A charging vs. 18 A | |
| Lower gear ratio: 2.42:1 vs 1.83:1 or 2.33:1 |
| Larger displacement: 1298cc (79.2 c.i.) vs. 996cc (60.8 c.i.) | |
| 25 A charging vs. 17 A | |
| Lower gear ratio: 2.42:1 vs. 1.85:1 or 2.33:1 |
| Model: | DF70T | J70 | M75 | Y75 |
| Manufacturer: | Suzuki | Johnson | Mercury | Yamaha |
| Horsepower: | 70.00 | 70.00 | 75.00 | 75.00 |
| Shaft Length: | L20 | L20 | L20 | L20 |
| Weight: | 359.0 | 359.0 | 386.0 | 370.0 |
| Cylinders: | In-line 4 SOHC | In-line 4 SOHC | In-line 4 DOHC | In-line 4 DOHC |
| Valves Per Cylinder: | 2.0 | 2.0 | 4.0 | 4.0 |
| Valve Train Drive: | Belt | Belt | Belt | Belt |
| Displacement: | 79.2 cu. in. (1298 cc) | 79.2 cu. in. (1298 cc) | 97.4 cu. in. (1596 cc) | 97.4 cu. in. (1596 cc) |
| Bore: | 2.91 in. (74 mm.) | 2.91 in. (74 mm.) | 3.11 in. (79 mm.) | 3 in. (79 mm.) |
| Stroke: | 2.97 in. (75.5 mm.) | 2.97 in. (75.5 mm.) | 3.2 in. (81.4 mm.) | 3.5 in. (81.4 mm.) |
| Induction System: | Sequential EFI/2 valves | Sequential EFI | 4 carbs | 4 carbs |
| Exhaust: | Thru Prop | Thru prop | Thru prop | Thru prop |
| Start System: | Electric | Electric | Electric | Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 4.5 (4.2) | 4.23 (4.1) | N-A (N-A) | N-A (N-A) |
| Ignition: | Solid State Electronic Ignition | Solid State Electronic | CDI* | CDI microcomputer** |
| Alternator: | 25A | 21 A | 20 A | 20 A |
| Trim: | Power trim and tilt | Power trim and tilt | Power trim and tilt | Power trim and tilt |
| Standard Propeller: | N/A | Not supplied w/ engine | Not supplied with engine | Not supplied with engine |
| Optional Propeller: | 11 - 26 | 11-24 | N-A | N-A |
| Gear Ratio: | 2.42:1/12:29 | 2.42:1 / 12:29 | 2.07:1 | 2.31:1 / 13:30 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 3-Star Ultra-Low | 3-Star Ultra-Low | 2-Star Very Low | 2-Star Very Low |
| Sequential EFI vs. carb | |
| Lighter weight: 359 lbs. vs. 373 lbs. | |
| Solid state vs. moving stator plate | |
| Higher charging: 25 A vs. 16 A |
| Engine manufactured by Suzuki |
| Sequential EFI vs. carb | |
| Computer diagnostic vs. none | |
| Lighter weight: 359 lbs. vs. 386 lbs. | |
| Lower gear ratio: 2.42:1 vs 2.33:1 |
| Lower Gear Ratio 2.42:1 vs 2.31:1 | |
| Lighter weight: 359 lbs. vs. 369 lbs. |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |