| Type: | 4-Stroke SOHC in-line 4 cylinder, 2 valves per cylinder with long track pulse-tuned intake manifold and digital sequential multi-point fuel injection. |
| Model Number: | DF70T |
| Displacement: | 79.2 cu. in. (1298 cc) |
| Bore: | 2.91 in. (74 mm.) |
| Stroke: | 2.97 in. (75.5 mm.) |
| Horsepower: | 70.00 |
| Operating Range: | 5200-5800 |
| Ignition: | Solid State Electronic Ignition |
| Fuel: | Unleaded |
| Oil Capacity: | 4.5 (4.2) |
| Shaft Length: | L20 |
| Gear Ratio: | 2.42:1/12:29 |
| Drive Train Protection: | Spline Drive Rubber Hub |
| Prop Pitch Range: | 11 - 26 |
| Weight: | 359.0 |
| Trim: | Power trim and tilt |
| Steering: | Remote, tiller opt. |
| Multi-Function Center Tiller Handle Option | |
| Sequential Multi-Point Fuel Injection | |
| One-Piece Forged Crankshaft | |
| SOHC (Single Overhead Cam) Design | |
| On-Board Computer Diagnostics | |
| 3-In-1 Gauge | |
| Transistorized Ignition | |
| Idle Air Control | |
| Tuned Temperature-Controlled Intake System | |
| Clean and Efficient | |
| Special Cooling System | |
| Water-Cooled Vapor Separator/Fuel Pump | |
| 3-Stage Baffle Chamber and Thru-Hub Exhaust | |
| Stainless Steel Water Pump Housing | |
| Fresh Water Flush | |
| EZ Oil Drain Plug | |
| Unique Gear Ratio | |
| CARB Rating: 3-star Ultra-Low Emission | |
| 3+3 Protection |
| Type: | 4-Stroke SOHC in-line 4 cylinder, 2 valves per cylinder with long track pulse-tuned intake manifold and digital sequential multi-point fuel injection. |
| Model Number: | DF60T |
| Displacement: | 79.2 cu. in. (1298 cc) |
| Bore: | 2.91 in. (74 mm.) |
| Stroke: | 2.97 in. (75.5 mm.) |
| Horsepower: | 60.00 |
| Operating Range: | 4700-5300 |
| Ignition: | Solid State Electronic Ignition |
| Fuel: | Unleaded |
| Oil Capacity: | 4.5 (4.2) |
| Shaft Length: | L20 |
| Gear Ratio: | 2.42:1/12:29 |
| Drive Train Protection: | Spline Drive Rubber Hub |
| Prop Pitch Range: | 11 - 26 |
| Weight: | 359.0 |
| Trim: | Power trim and tilt |
| Steering: | Remote, tiller opt. |
| Multi-Function Center Tiller Handle Option | |
| Sequential Multi-Point Fuel Injection | |
| One-Piece Forged Crankshaft | |
| SOHC (Single Overhead Cam) Design | |
| On-Board Computer Diagnostics | |
| 3-In-1 Gauge | |
| Transistorized Ignition | |
| Idle Air Control | |
| Tuned Temperature-Controlled Intake System | |
| Clean and Efficient | |
| Special Cooling System | |
| Water-Cooled Vapor Separator/Fuel Pump | |
| 3-Stage Baffle Chamber and Thru-Hub Exhaust | |
| Stainless Steel Water Pump Housing | |
| Fresh Water Flush | |
| EZ Oil Drain Plug | |
| Unique Gear Ratio | |
| CARB Rating: 3-star Ultra-Low Emission | |
| 3+3 Protection |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |