| Model: | DF15M | DF15E | H15 | J15 | M15 | Y15 |
| Manufacturer: | Suzuki | Suzuki | Honda | Johnson | Mercury | Yamaha |
| Horsepower: | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
| Shaft Length: | S/L 15/20 in. | S/L 15/20 in. | S/L/X 15/20/25 in. | S/L 15/20 in. | S/L 15/20 in. | S/L 15/20 in. |
| Weight: | S/L 97.0/99.0 | S/L 105/107 lbs. | S 93, add 8 lbs for electric start, L 95, x 99 | S 97, L 105, Elect. L 107 | 111.0 | 99.0 |
| Cylinders: | 2, SOHC | 2, SOHC | 2, SOHC | 2, SOHC | 2, SOHC | 2, SOHC |
| Valves Per Cylinder: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Valve Train Drive: | Belt | Belt | Belt | Belt | Belt | Belt |
| Displacement: | 18.4 cu. in. (302 cc) | 18.4 cu. in. (302 cc) | 17.1 cu. in. (280 cc) | 18.4 cu. in. (302 cc) | 19.7 cu. in. (323 cc) | 19.7 cu. in. (323 cc) |
| Bore: | 2.28 in. (58 mm.) | 2.28 in. (58 mm.) | 2.3 in. (58 mm.) | 2.28 in. (58 mm.) | 2.32 in. (59 mm.) | 2.32 in. (59 mm.) |
| Stroke: | 2.24 in. (57 mm.) | 2.24 in. (57 mm.) | 2.1 in. (53 mm.) | 2.24 in. (57 mm.) | 2.32 in. (59 mm.) | 2.32 in. (59 mm.) |
| Induction System: | 1 Carb | 1 Carb | 1 carb | 1 carb | 1 carb | 1 carb |
| Exhaust: | Thru Prop | Thru Prop | Thru prop | Thru prop | Thru prop | Thru prop |
| Start System: | Manual w/ decompression | Electric | Manual/electric | Manual w/ decompression / Elec | Manual/electric | Manual/electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 1.2 (1.1) | 1.2 (1.1) | 2.33 qt. () | 1.2 (1.1) | 1.8 qt. () | () |
| Ignition: | Suzuki P.E.I. | Suzuki P.E.I. | CDI** | PEI** | CDI** | CDI** |
| Alternator: | 6.6A | 6.6A | 6 A (10 A opt.) | 6 A | Manual 6 A, Elect. 10 A | 15 A |
| Trim: | 5 positions | 5 positions | 5 positions | 5 positions | 5 positions, and shallow water | 3 positions |
| Standard Propeller: | 3x9.25x9 | 3x9.25x9 | (S)3x9.5x9.5 (L,X) 3x9.5x8 5/8 | 3x9.25x9 | (S) 3x9x9 | N/A |
| Optional Propeller: | 7 - 11 | 7 - 11 | N/A | 7-11 | N/A | N/A |
| Gear Ratio: | 1.92:1/12:23 | 1.92:1/12:23 | 2.08:1 | 1.92:1 / 12:23 | 2.00:1 | 2.08:1 / 13:27 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 3-Star Ultra Low | 3-Star Ultra Low | 3-Star Ultra Low | 2-Star Very Low | 2-Star Very Low | 2-Star Very Low |
| Larger displacement: 302cc (18.4 c.i.) vs. 280cc (17.1 c.i.) | |
| Easier pull starting due to the compression reduction system | |
| Oil filter vs. none |
| Engine manufactured by Suzuki |
| 3-Star emission rating vs. 2-Star | |
| Easier pull starting due to compression reduction system | |
| Neutral fast idle/warmup vs. none |
| 3-Star emission rating vs. 2-Star | |
| Lighter weight: 97 lbs. vs. 99 lbs. | |
| Easier pull starting due to the compression reduction system |
| Model: | DF9.9M | DF9.9E | H9.9 | J9.9 | M9.9 | Y9.9 | Y9.9 High Thrust |
| Manufacturer: | Suzuki | Suzuki | Honda | Johnson | Mercury | Yamaha | Yamaha |
| Horsepower: | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 |
| Shaft Length: | S/L 15/20 in. | S15, L20 | S/L/X 15/20/25 in. | S/L 15/20 in. | S/L 15/20 in. | S/L 15/20 in. | L/X 20/25 in. |
| Weight: | S 97, L 99 | 107.0 | S 87, add 8 lbs for electric start, L 89, x 93 | S 97, L 105, Electric L 107 | 111.0 | S 91, L 97 | L 99.0, XL 105 |
| Cylinders: | 2, SOHC | 2, SOHC | 2, SOHC | 2, SOHC | 2, SOHC | 2, SOHC | 2, SOHC |
| Valves Per Cylinder: | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Valve Train Drive: | Belt | Belt | Belt | Belt | Belt | Belt | Belt |
| Displacement: | 18.4 cu. in. (302 cc) | 18.4 cu. in. (302 cc) | 13.5 cu. in. (222 cc) | 18.4 cu. in. (302 cc) | 19.7 cu. in. (323 cc) | 14.2 cu. in. (232 cc) | 14.2 cu. in. (232 cc) |
| Bore: | 2.28 in. (58 mm.) | 2.28 in. (58 mm.) | 2.3 in. (58 mm.) | 2.28 in. (58 mm.) | 2.32 in. (59 mm.) | 2.32 in. (59 mm.) | 2.32 in. (59 mm.) |
| Stroke: | 2.24 in. (57 mm.) | 2.24 in. (57 mm.) | 2.1 in. (42 mm.) | 2.24 in. (57 mm.) | 2.32 in. (59 mm.) | 1.67 in. (42 mm.) | 1.67 in. (42 mm.) |
| Induction System: | 1 Carb | 1 Carb | 1 carb | 1 carb | 1 carb | 1 carb | 1 carb |
| Exhaust: | Thru Prop | Thru Prop | Thru prop | Thru prop | Thru prop | Thru prop | Thru prop |
| Start System: | Manual w/ decompression | Electric | Manual/electric | Manual w/ decompression / Elec | Manual/electric | Manual/electric | Electric |
| Lubrication: | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump | Wet sump |
| Oil Capacity: | 1.2 (1.1) | 1.2 (1.1) | N-A (N-A) | 1.2 (1.1) | 1.8 qt. () | () | () |
| Ignition: | Suzuki P.E.I. | Suzuki P.E.I. | CDI** | PEI** | CDI** | CDI** | CDI** |
| Alternator: | 6.6A | 6.6A | Manual 6A (10A opt.), Electric 12A | 6 A | Manual 6 A, Elect. 10 A | 6 A | 10 A |
| Trim: | 5 positions | 5 positions | 5 positions | 5 positions | 5 positions, and shallow water | 3 positions | 3 positions |
| Standard Propeller: | 3x9.25x7 | 3x9.25x7 | 4x9.25x8 | 3x9.25x7 | 3x9x9 | N/A | N/A |
| Optional Propeller: | 7 - 11 | 7 - 11 | N/A | 7-11 | N/A | N/A | N/A |
| Gear Ratio: | 1.92:1/12:23 | 1.92:1/12:23 | 2.33:1 | 1.92:1 / 12:23 | 2.00:1 | 2.08:1 / 13:27 | 2.92:1 / 13:38 |
| Counter Rotation: | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| CARB Emission Rating: | 3-Star Ultra Low | 3-Star Ultra Low | 3-Star Ultra-Low | 2-Star Very Low | 2-Star Very Low | 2-Star Very Low | 2-Star Very Low |
| Larger displacement: 302cc (18.4 c.i.) vs. 222cc (13.5 c.i.) | |
| Easier pull starting due to the compression reduction system | |
| Oil filter vs. none |
| Engine manufactured by Suzuki |
| 3-Star emission rating vs. 2-Star | |
| Lighter weight: 97 lbs. vs 111 lbs. | |
| Easier pull starting due to compression reduction system | |
| Neutral fast idle/warmup vs. none |
| Larger displacement: 302cc (18.4 c.i.) vs. 232cc (14.2 c.i.) | |
| Easier pull starting due to the compression reduction system | |
| 3-Star emission rating vs. 2-Star |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |