| Type: | 4-Stroke SOHC in-line 2 cylinder with cast-in-sleeve cylinder liners and aluminum connecting rods. | |
| Model Number: | DF15M | DF15E |
| Displacement: | 18.4 cu. in. (302 cc) | 18.4 cu. in. (302 cc) |
| Bore: | 2.28 in. (58 mm.) | 2.28 in. (58 mm.) |
| Stroke: | 2.24 in. (57 mm.) | 2.24 in. (57 mm.) |
| Horsepower: | 15.00 | 15.00 |
| Operating Range: | 5400-6000 | 5400-6000 |
| Ignition: | Suzuki P.E.I. | Suzuki P.E.I. |
| Fuel: | Unleaded | Unleaded |
| Oil Capacity: | 1.2 (1.1) | 1.2 (1.1) |
| Shaft Length: | S/L 15/20 in. | S/L 15/20 in. |
| Gear Ratio: | 1.92:1/12:23 | 1.92:1/12:23 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Prop Pitch Range: | 7 - 11 | 7 - 11 |
| Weight: | S/L 97.0/99.0 | S/L 105/107 lbs. |
| Trim: | 5 positions | 5 positions |
| Steering: | Tiller | Tiller |
| Remote Models Available | |
| Compression Reduction Starting System | |
| Forged Aluminum Connecting Rods | |
| One-Piece Forged Crankshaft | |
| Clean and Efficient | |
| Suzuki PEI (Pointless Electronic Ignition) System | |
| 3-Stage Baffle Chamber and Thru-Hub Exhaust | |
| Low Oil Pressure Caution System | |
| Carburetor Accelerator Pump | |
| Two-Piece Lower Cowl | |
| Center Tiller Handle With Forward-Mounted Shift Lever | |
| Start In Gear Protection | |
| Pushbutton-Type Electric Starting | |
| Steering Tension Adjuster | |
| Throttle Tension Adjuster | |
| Emergency Stop Lanyard | |
| Through-Tube Steering | |
| Plastic Fuel Tank | |
| CARB Rating: 3-Star Ultra Low Emission | |
| 3+3 Protection |
| Type: | 4-Stroke SOHC in-line 2 cylinder with cast-in-sleeve cylinder liners and aluminum connecting rods. | |
| Model Number: | DF9.9M | DF9.9E |
| Displacement: | 18.4 cu. in. (302 cc) | 18.4 cu. in. (302 cc) |
| Bore: | 2.28 in. (58 mm.) | 2.28 in. (58 mm.) |
| Stroke: | 2.24 in. (57 mm.) | 2.24 in. (57 mm.) |
| Horsepower: | 9.90 | 9.90 |
| Operating Range: | 4500-5500 | 4500-5500 |
| Ignition: | Suzuki P.E.I. | Suzuki P.E.I. |
| Fuel: | Unleaded | Unleaded |
| Oil Capacity: | 1.2 (1.1) | 1.2 (1.1) |
| Shaft Length: | S/L 15/20 in. | S15, L20 |
| Gear Ratio: | 1.92:1/12:23 | 1.92:1/12:23 |
| Drive Train Protection: | Spline Drive Rubber Hub | Spline Drive Rubber Hub |
| Prop Pitch Range: | 7 - 11 | 7 - 11 |
| Weight: | S 97, L 99 | 107.0 |
| Trim: | 5 positions | 5 positions |
| Steering: | Tiller | Tiller |
| Remote Models Available | |
| Compression Reduction Starting | |
| Forged Aluminum Connecting Rod | |
| One-Piece Forged Crankshaft | |
| Clean and Efficient | |
| Suzuki PEI (Pointless Electron | |
| 3-Stage Baffle Chamber and Thr | |
| Low Oil Pressure Caution Syste | |
| Carburetor Accelerator Pump | |
| Two-Piece Lower Cowl | |
| Center Tiller Handle With Forw | |
| Start In Gear Protection | |
| Pushbutton-Type Electric Start | |
| Steering Tension Adjuster | |
| Throttle Tension Adjuster | |
| Emergency Stop Lanyard | |
| Through-Tube Steering | |
| Plastic Fuel Tank | |
| CARB Rating: 2-star Very Low E | |
| 3+3 Protection |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |