| Type: | 4 Stroke OHV |
| Model Number: | DF2.5 |
| Displacement: | 4.2 cu. in. (68 cc) |
| Bore: | 1.89 in. (48 mm.) |
| Stroke: | 1.5 in. (38 mm.) |
| Horsepower: | 2.50 |
| Operating Range: | 5250-5750 |
| Ignition: | Suzuki PEI |
| Fuel: | Unleaded |
| Oil Capacity: | 0.32 qt. (0.3 L) |
| Shaft Length: | 15 |
| Gear Ratio: | 2.15:1 |
| Drive Train Protection: | |
| Prop Pitch Range: | |
| Weight: | 30 |
| Trim: | 4 |
| Steering: | Tiller |
| HOME |
| | V6 4-Strokes |
| | Big Blocks |
| | 4 Strokes |
| | Quick Quote |
| | Financing |
| | Boat Tests |
| | Brochures |
| | Accessories |